| |||||||||
DarkSky Forecast for:
Veggerslev
Updated: 26/01/2021 01:00 |
Daily Forecast
|
Tuesday |
Partly cloudy throughout the day. Chance of precipitation (snow) 10%. High: 2°C. Low: 1°C. Wind WNW 4->8 m/s. |
Wednesday |
Snow (2-6 cm) until evening. Chance of precipitation (snow) 70%. High: 2°C. Low: -1°C. Wind WSW 5->6 m/s. |
Thursday |
Partly cloudy throughout the day. Chance of precipitation (snow) 20%. High: 1°C. Low: -2°C. Wind W 7->9 m/s. |
Friday |
Mostly cloudy throughout the day. Chance of precipitation (snow) 20%. High: 0°C. Low: -4°C. Wind NNW 5->9 m/s. |
Saturday |
Partly cloudy throughout the day. Chance of precipitation (snow) 10%. High: -1°C. Low: -3°C. Wind N 6->13 m/s. |
Sunday |
Clear throughout the day. Chance of precipitation (snow) 10%. High: -2°C. Low: -3°C. Wind NE 5->12 m/s. |
Monday |
Mostly cloudy throughout the day. Chance of precipitation (snow) 10%. High: -1°C. Low: -2°C. Wind ENE 7->11 m/s. |
Tuesday |
Foggy overnight. Chance of precipitation (snow) 10%. High: -1°C. Low: -4°C. Wind ENE 8->15 m/s. |
Hourly Forecast
01:00 Tuesday ![]() Mostly Cloudy | 02:00 Tuesday ![]() Mostly Cloudy | 03:00 Tuesday ![]() Overcast | 04:00 Tuesday ![]() Overcast | 05:00 Tuesday ![]() Overcast | 06:00 Tuesday ![]() Overcast | 07:00 Tuesday ![]() Overcast | 08:00 Tuesday ![]() Mostly Cloudy |
1°C | 0°C | 0°C | 1°C | 0°C | 0°C | 0°C | 0°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 3->6 m/s | Wind NW 3->6 m/s | Wind NW 4->6 m/s | Wind NW 5->6 m/s | Wind NW 4->6 m/s | Wind NW 4->6 m/s | Wind NW 4->6 m/s | Wind NNW 4->6 m/s |
snow 0.05cm | |||||||
09:00 Tuesday ![]() Partly Cloudy | 10:00 Tuesday ![]() Partly Cloudy | 11:00 Tuesday ![]() Partly Cloudy | 12:00 Tuesday ![]() Partly Cloudy | 13:00 Tuesday ![]() Partly Cloudy | 14:00 Tuesday ![]() Partly Cloudy | 15:00 Tuesday ![]() Clear | 16:00 Tuesday ![]() Clear |
0°C | 0°C | 0°C | 1°C | 1°C | 1°C | 2°C | 2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NW 5->5 m/s | Wind NW 5->6 m/s | Wind NW 5->6 m/s | Wind WNW 4->5 m/s | Wind WNW 4->5 m/s | Wind W 4->6 m/s | Wind W 4->6 m/s | Wind W 3->5 m/s |
17:00 Tuesday ![]() Clear | 18:00 Tuesday ![]() Clear | 19:00 Tuesday ![]() Clear | 20:00 Tuesday ![]() Clear | 21:00 Tuesday ![]() Partly Cloudy | 22:00 Tuesday ![]() Partly Cloudy | 23:00 Tuesday ![]() Clear | 00:00 Wednesday ![]() Clear |
1°C | 1°C | 1°C | 1°C | 2°C | 2°C | 1°C | 1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 3->5 m/s | Wind SW 4->7 m/s | Wind WSW 5->8 m/s | Wind WNW 5->7 m/s | Wind WSW 5->6 m/s | Wind W 4->5 m/s | Wind W 4->5 m/s | Wind W 5->5 m/s |
01:00 Wednesday ![]() Clear | 02:00 Wednesday ![]() Partly Cloudy | 03:00 Wednesday ![]() Mostly Cloudy | 04:00 Wednesday ![]() Mostly Cloudy | 05:00 Wednesday ![]() Overcast | 06:00 Wednesday ![]() Overcast | 07:00 Wednesday ![]() Possible Light Snow | 08:00 Wednesday ![]() Snow |
1°C | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C | 1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WSW 5->5 m/s | Wind WSW 5->5 m/s | Wind WSW 5->5 m/s | Wind WSW 5->5 m/s | Wind WSW 4->4 m/s | Wind WSW 4->4 m/s | Wind WSW 4->4 m/s | Wind SW 4->4 m/s |
rain | snow 0.05cm | snow 0.05cm | snow 0.23cm | snow 0.32cm | |||
Veggerslev forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS