Freeze Data


First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average05 November26 April
Earliest19 October (2020)2 April (2018)
Latest22 November (2021)15 May (2019)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2023 / 2024 *------0000
2022 / 2023 *------0000
2021 / 2022 22 November 2021 (-0.2°C)9 May 2022 (0.0°C)731022
2020 / 2021 19 October 2020 (0.0°C)28 April 2021 (-1.7°C)71231310
2019 / 2020 29 October 2019 (-1.2°C)18 April 2020 (-0.9°C)421100
2018 / 2019 *17 November 2018 (-0.2°C)15 May 2019 (0.0°C)601433
2017 / 2018 *6 November 2017 (-0.8°C)2 April 2018 (-3.1°C)891996
 
Minimum421100
Median661765
Average661765
Maximum89231310
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Veggerslevvejret.

Script Developed by Murry Conarroe of Wildwood Weather.