Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 2.1°C |
Average humidity | 98% |
Average dewpoint | 1.8°C |
Average barometer | 1006.3 hPa |
Average windspeed | 0.1 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 188° (S) |
Rainfall for month | 2.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 16:35 |
Maximum temperature | 3.2°C on 01 at 14:37 |
Minimum temperature | 0.7°C on 01 at 22:49 |
Maximum humidity | 99% on 01 at 12:44 |
Minimum humidity | 97% on 01 at 22:27 |
Maximum pressure | 1010.0 hPa on 01 at 23:59 |
Minimum pressure | 1003.7 hPa on 01 at 00:09 |
Maximum windspeed | 1.0 m/s on 01 at 23:10 |
Maximum gust speed | 2.1 m/s from 171°(S) on 01 at 02:10 |
Maximum heat index | 3.2°C on 01 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 0.9°C |
Average humidity | 95% |
Average dewpoint | 0.2°C |
Average barometer | 1015.6 hPa |
Average windspeed | 0.0 m/s |
Average gustspeed | 0.3 m/s |
Average direction | 14° (NNE) |
Rainfall for month | 2.0 mm |
Rainfall for year | 2.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 2.8°C on 02 at 14:43 |
Minimum temperature | -0.7°C on 02 at 18:24 |
Maximum humidity | 99% on 02 at 12:41 |
Minimum humidity | 85% on 02 at 23:59 |
Maximum pressure | 1021.6 hPa on 02 at 23:45 |
Minimum pressure | 1009.9 hPa on 02 at 00:02 |
Maximum windspeed | 1.0 m/s on 02 at 04:18 |
Maximum gust speed | 2.6 m/s from 047°(NE) on 02 at 12:41 |
Maximum heat index | 2.8°C on 02 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 2.5°C |
Average humidity | 87% |
Average dewpoint | 0.5°C |
Average barometer | 1026.1 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 112° (ESE) |
Rainfall for month | 2.2 mm |
Rainfall for year | 2.2 mm |
Maximum rain per minute | 0.2 mm on 03 at 10:02 |
Maximum temperature | 3.4°C on 03 at 11:07 |
Minimum temperature | 0.9°C on 03 at 23:40 |
Maximum humidity | 92% on 03 at 08:21 |
Minimum humidity | 80% on 03 at 02:48 |
Maximum pressure | 1028.9 hPa on 03 at 20:39 |
Minimum pressure | 1021.6 hPa on 03 at 00:02 |
Maximum windspeed | 2.1 m/s on 03 at 10:57 |
Maximum gust speed | 6.2 m/s from 022°(NNE) on 03 at 13:19 |
Maximum heat index | 3.4°C on 03 at 11:07 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 86% |
Average dewpoint | -1.0°C |
Average barometer | 1027.9 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 94° (E) |
Rainfall for month | 2.2 mm |
Rainfall for year | 2.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 2.3°C on 04 at 19:25 |
Minimum temperature | 0.1°C on 04 at 05:00 |
Maximum humidity | 92% on 04 at 04:48 |
Minimum humidity | 80% on 04 at 12:32 |
Maximum pressure | 1028.9 hPa on 04 at 11:28 |
Minimum pressure | 1027.2 hPa on 04 at 18:38 |
Maximum windspeed | 2.1 m/s on 04 at 20:01 |
Maximum gust speed | 6.7 m/s from 135°(SE) on 04 at 15:43 |
Maximum heat index | 2.3°C on 04 at 19:25 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 2.4°C |
Average humidity | 86% |
Average dewpoint | 0.2°C |
Average barometer | 1026.7 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.6 m/s |
Average direction | 102° (ESE) |
Rainfall for month | 2.2 mm |
Rainfall for year | 2.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 2.9°C on 05 at 14:58 |
Minimum temperature | 1.6°C on 05 at 19:44 |
Maximum humidity | 91% on 05 at 09:12 |
Minimum humidity | 78% on 05 at 15:47 |
Maximum pressure | 1027.9 hPa on 05 at 11:06 |
Minimum pressure | 1024.4 hPa on 05 at 23:54 |
Maximum windspeed | 3.1 m/s on 05 at 08:22 |
Maximum gust speed | 6.7 m/s from 312°(NW) on 05 at 21:17 |
Maximum heat index | 2.9°C on 05 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 0.9°C |
Average humidity | 92% |
Average dewpoint | -0.2°C |
Average barometer | 1019.0 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.9 m/s |
Average direction | 57° (ENE) |
Rainfall for month | 5.6 mm |
Rainfall for year | 5.6 mm |
Maximum rain per minute | 0.2 mm on 06 at 23:23 |
Maximum temperature | 2.3°C on 06 at 00:02 |
Minimum temperature | 0.1°C on 06 at 10:05 |
Maximum humidity | 97% on 06 at 23:59 |
Minimum humidity | 84% on 06 at 06:53 |
Maximum pressure | 1024.4 hPa on 06 at 00:06 |
Minimum pressure | 1014.1 hPa on 06 at 23:58 |
Maximum windspeed | 2.6 m/s on 06 at 11:44 |
Maximum gust speed | 8.2 m/s from 043°(NE) on 06 at 21:42 |
Maximum heat index | 2.3°C on 06 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 1.4°C |
Average humidity | 94% |
Average dewpoint | 0.6°C |
Average barometer | 1012.7 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 82° (E) |
Rainfall for month | 8.6 mm |
Rainfall for year | 8.6 mm |
Maximum rain per minute | 0.2 mm on 07 at 18:33 |
Maximum temperature | 1.8°C on 07 at 18:49 |
Minimum temperature | 0.9°C on 07 at 01:12 |
Maximum humidity | 97% on 07 at 04:41 |
Minimum humidity | 90% on 07 at 23:59 |
Maximum pressure | 1014.1 hPa on 07 at 00:04 |
Minimum pressure | 1011.9 hPa on 07 at 14:22 |
Maximum windspeed | 2.1 m/s on 07 at 06:37 |
Maximum gust speed | 5.7 m/s from 077°(ENE) on 07 at 05:39 |
Maximum heat index | 1.8°C on 07 at 18:49 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 1.6°C |
Average humidity | 93% |
Average dewpoint | 0.6°C |
Average barometer | 1014.9 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 26° (NNE) |
Rainfall for month | 9.0 mm |
Rainfall for year | 9.0 mm |
Maximum rain per minute | 0.2 mm on 08 at 18:26 |
Maximum temperature | 2.3°C on 08 at 23:55 |
Minimum temperature | 0.9°C on 08 at 04:07 |
Maximum humidity | 95% on 08 at 20:16 |
Minimum humidity | 90% on 08 at 06:56 |
Maximum pressure | 1019.2 hPa on 08 at 23:59 |
Minimum pressure | 1012.1 hPa on 08 at 05:16 |
Maximum windspeed | 1.5 m/s on 08 at 21:37 |
Maximum gust speed | 4.6 m/s from 065°(ENE) on 08 at 14:38 |
Maximum heat index | 2.3°C on 08 at 23:50 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 1.7°C |
Average humidity | 90% |
Average dewpoint | 0.2°C |
Average barometer | 1022.3 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.8 m/s |
Average direction | 38° (NE) |
Rainfall for month | 9.0 mm |
Rainfall for year | 9.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 2.4°C on 09 at 02:43 |
Minimum temperature | 0.6°C on 09 at 23:23 |
Maximum humidity | 94% on 09 at 03:31 |
Minimum humidity | 85% on 09 at 15:16 |
Maximum pressure | 1023.6 hPa on 09 at 18:29 |
Minimum pressure | 1019.2 hPa on 09 at 00:01 |
Maximum windspeed | 1.5 m/s on 09 at 23:57 |
Maximum gust speed | 3.6 m/s from 186°(S) on 09 at 23:40 |
Maximum heat index | 2.4°C on 09 at 02:41 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 94% |
Average dewpoint | 0.3°C |
Average barometer | 1017.3 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.8 m/s |
Average direction | 219° (SW) |
Rainfall for month | 9.8 mm |
Rainfall for year | 9.8 mm |
Maximum rain per minute | 0.2 mm on 10 at 10:13 |
Maximum temperature | 3.2°C on 10 at 14:42 |
Minimum temperature | -1.3°C on 10 at 23:38 |
Maximum humidity | 97% on 10 at 23:59 |
Minimum humidity | 85% on 10 at 01:17 |
Maximum pressure | 1022.1 hPa on 10 at 00:01 |
Minimum pressure | 1014.6 hPa on 10 at 23:59 |
Maximum windspeed | 4.1 m/s on 10 at 06:32 |
Maximum gust speed | 6.7 m/s from 201°(SSW) on 10 at 06:18 |
Maximum heat index | 3.2°C on 10 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 4.0°C |
Average humidity | 97% |
Average dewpoint | 3.5°C |
Average barometer | 1003.7 hPa |
Average windspeed | 2.0 m/s |
Average gustspeed | 3.6 m/s |
Average direction | 197° (SSW) |
Rainfall for month | 15.6 mm |
Rainfall for year | 15.6 mm |
Maximum rain per minute | 0.2 mm on 11 at 23:56 |
Maximum temperature | 6.3°C on 11 at 13:22 |
Minimum temperature | -1.3°C on 11 at 00:38 |
Maximum humidity | 98% on 11 at 05:03 |
Minimum humidity | 95% on 11 at 23:59 |
Maximum pressure | 1014.6 hPa on 11 at 00:18 |
Minimum pressure | 992.9 hPa on 11 at 23:05 |
Maximum windspeed | 4.6 m/s on 11 at 23:56 |
Maximum gust speed | 8.2 m/s from 051°(NE) on 11 at 23:46 |
Maximum heat index | 6.3°C on 11 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 0.5°C |
Average humidity | 93% |
Average dewpoint | -0.4°C |
Average barometer | 997.3 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 321° (NW) |
Rainfall for month | 17.2 mm |
Rainfall for year | 17.2 mm |
Maximum rain per minute | 0.2 mm on 12 at 04:19 |
Maximum temperature | 2.2°C on 12 at 00:01 |
Minimum temperature | -1.6°C on 12 at 09:01 |
Maximum humidity | 97% on 12 at 02:24 |
Minimum humidity | 89% on 12 at 15:33 |
Maximum pressure | 998.8 hPa on 12 at 22:07 |
Minimum pressure | 994.0 hPa on 12 at 00:12 |
Maximum windspeed | 3.6 m/s on 12 at 02:41 |
Maximum gust speed | 7.2 m/s from 05°(N) on 12 at 02:40 |
Maximum heat index | 2.2°C on 12 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 92% |
Average dewpoint | -0.3°C |
Average barometer | 1002.4 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 3.0 m/s |
Average direction | 354° (N) |
Rainfall for month | 22.2 mm |
Rainfall for year | 22.2 mm |
Maximum rain per minute | 0.2 mm on 13 at 17:36 |
Maximum temperature | 1.8°C on 13 at 04:23 |
Minimum temperature | 0.3°C on 13 at 07:37 |
Maximum humidity | 98% on 13 at 12:37 |
Minimum humidity | 85% on 13 at 23:58 |
Maximum pressure | 1014.1 hPa on 13 at 23:54 |
Minimum pressure | 997.2 hPa on 13 at 07:38 |
Maximum windspeed | 4.1 m/s on 13 at 04:21 |
Maximum gust speed | 9.8 m/s from 300°(WNW) on 13 at 18:36 |
Maximum heat index | 1.8°C on 13 at 04:23 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | -0.1°C |
Average humidity | 87% |
Average dewpoint | -1.9°C |
Average barometer | 1022.0 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 23° (NNE) |
Rainfall for month | 22.2 mm |
Rainfall for year | 22.2 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 1.3°C on 14 at 00:16 |
Minimum temperature | -1.2°C on 14 at 23:59 |
Maximum humidity | 90% on 14 at 11:22 |
Minimum humidity | 83% on 14 at 23:59 |
Maximum pressure | 1026.1 hPa on 14 at 23:59 |
Minimum pressure | 1014.1 hPa on 14 at 00:03 |
Maximum windspeed | 3.1 m/s on 14 at 02:51 |
Maximum gust speed | 7.2 m/s from 027°(NNE) on 14 at 01:53 |
Maximum heat index | 1.3°C on 14 at 00:16 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | -1.4°C |
Average humidity | 80% |
Average dewpoint | -4.4°C |
Average barometer | 1027.9 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 1° (N) |
Rainfall for month | 22.2 mm |
Rainfall for year | 22.2 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | -0.4°C on 15 at 13:20 |
Minimum temperature | -3.4°C on 15 at 23:59 |
Maximum humidity | 87% on 15 at 23:59 |
Minimum humidity | 74% on 15 at 06:18 |
Maximum pressure | 1029.0 hPa on 15 at 22:59 |
Minimum pressure | 1025.9 hPa on 15 at 01:55 |
Maximum windspeed | 3.1 m/s on 15 at 17:13 |
Maximum gust speed | 5.1 m/s from 325°(NW) on 15 at 17:12 |
Maximum heat index | -0.4°C on 15 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | -3.0°C |
Average humidity | 89% |
Average dewpoint | -4.5°C |
Average barometer | 1023.9 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 341° (NNW) |
Rainfall for month | 22.2 mm |
Rainfall for year | 22.2 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | -0.9°C on 16 at 13:25 |
Minimum temperature | -6.1°C on 16 at 21:35 |
Maximum humidity | 94% on 16 at 23:59 |
Minimum humidity | 83% on 16 at 13:29 |
Maximum pressure | 1028.7 hPa on 16 at 00:23 |
Minimum pressure | 1019.5 hPa on 16 at 23:43 |
Maximum windspeed | 1.5 m/s on 16 at 12:54 |
Maximum gust speed | 3.1 m/s from 306°(NW) on 16 at 11:31 |
Maximum heat index | -0.9°C on 16 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | -0.9°C |
Average humidity | 91% |
Average dewpoint | -2.2°C |
Average barometer | 1019.9 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 188° (S) |
Rainfall for month | 22.4 mm |
Rainfall for year | 22.4 mm |
Maximum rain per minute | 0.2 mm on 17 at 13:20 |
Maximum temperature | 2.1°C on 17 at 13:27 |
Minimum temperature | -4.9°C on 17 at 00:12 |
Maximum humidity | 95% on 17 at 02:10 |
Minimum humidity | 79% on 17 at 13:58 |
Maximum pressure | 1020.9 hPa on 17 at 17:04 |
Minimum pressure | 1018.5 hPa on 17 at 04:38 |
Maximum windspeed | 1.5 m/s on 17 at 23:03 |
Maximum gust speed | 3.1 m/s from 194°(SSW) on 17 at 10:33 |
Maximum heat index | 2.1°C on 17 at 13:27 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 0.7°C |
Average humidity | 96% |
Average dewpoint | 0.0°C |
Average barometer | 1013.4 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 200° (SSW) |
Rainfall for month | 25.2 mm |
Rainfall for year | 25.2 mm |
Maximum rain per minute | 0.2 mm on 18 at 16:32 |
Maximum temperature | 2.1°C on 18 at 18:24 |
Minimum temperature | -0.7°C on 18 at 00:58 |
Maximum humidity | 98% on 18 at 23:59 |
Minimum humidity | 90% on 18 at 01:51 |
Maximum pressure | 1019.5 hPa on 18 at 00:13 |
Minimum pressure | 1009.2 hPa on 18 at 20:08 |
Maximum windspeed | 2.6 m/s on 18 at 17:43 |
Maximum gust speed | 4.6 m/s from 242°(WSW) on 18 at 16:53 |
Maximum heat index | 2.1°C on 18 at 18:24 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 1.8°C |
Average humidity | 98% |
Average dewpoint | 1.5°C |
Average barometer | 1002.2 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.2 m/s |
Average direction | 202° (SSW) |
Rainfall for month | 28.0 mm |
Rainfall for year | 28.0 mm |
Maximum rain per minute | 0.2 mm on 19 at 14:41 |
Maximum temperature | 2.8°C on 19 at 08:32 |
Minimum temperature | -0.3°C on 19 at 00:26 |
Maximum humidity | 99% on 19 at 23:25 |
Minimum humidity | 97% on 19 at 00:17 |
Maximum pressure | 1009.3 hPa on 19 at 00:07 |
Minimum pressure | 997.9 hPa on 19 at 23:59 |
Maximum windspeed | 2.6 m/s on 19 at 03:53 |
Maximum gust speed | 4.6 m/s from 207°(SSW) on 19 at 12:26 |
Maximum heat index | 2.8°C on 19 at 08:32 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 98% |
Average dewpoint | 4.8°C |
Average barometer | 992.4 hPa |
Average windspeed | 2.2 m/s |
Average gustspeed | 3.6 m/s |
Average direction | 193° (SSW) |
Rainfall for month | 37.6 mm |
Rainfall for year | 37.6 mm |
Maximum rain per minute | 0.2 mm on 20 at 17:56 |
Maximum temperature | 6.6°C on 20 at 18:38 |
Minimum temperature | 1.8°C on 20 at 00:06 |
Maximum humidity | 100% on 20 at 07:09 |
Minimum humidity | 96% on 20 at 23:59 |
Maximum pressure | 997.8 hPa on 20 at 00:01 |
Minimum pressure | 990.4 hPa on 20 at 23:59 |
Maximum windspeed | 4.1 m/s on 20 at 22:18 |
Maximum gust speed | 7.2 m/s from 196°(SSW) on 20 at 20:47 |
Maximum heat index | 6.6°C on 20 at 18:38 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 5.4°C |
Average humidity | 89% |
Average dewpoint | 3.7°C |
Average barometer | 984.5 hPa |
Average windspeed | 3.3 m/s |
Average gustspeed | 5.8 m/s |
Average direction | 190° (S) |
Rainfall for month | 43.2 mm |
Rainfall for year | 43.2 mm |
Maximum rain per minute | 0.4 mm on 21 at 18:40 |
Maximum temperature | 7.1°C on 21 at 11:36 |
Minimum temperature | 3.8°C on 21 at 20:01 |
Maximum humidity | 96% on 21 at 00:15 |
Minimum humidity | 78% on 21 at 13:01 |
Maximum pressure | 990.4 hPa on 21 at 00:03 |
Minimum pressure | 981.1 hPa on 21 at 10:46 |
Maximum windspeed | 7.7 m/s on 21 at 18:39 |
Maximum gust speed | 14.4 m/s from 194°(SSW) on 21 at 22:24 |
Maximum heat index | 7.1°C on 21 at 11:35 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 90% |
Average dewpoint | 3.1°C |
Average barometer | 981.6 hPa |
Average windspeed | 2.0 m/s |
Average gustspeed | 3.9 m/s |
Average direction | 193° (SSW) |
Rainfall for month | 46.0 mm |
Rainfall for year | 46.0 mm |
Maximum rain per minute | 0.2 mm on 22 at 17:03 |
Maximum temperature | 5.9°C on 22 at 00:04 |
Minimum temperature | 3.2°C on 22 at 08:32 |
Maximum humidity | 96% on 22 at 09:26 |
Minimum humidity | 81% on 22 at 15:46 |
Maximum pressure | 989.2 hPa on 22 at 23:59 |
Minimum pressure | 978.2 hPa on 22 at 08:08 |
Maximum windspeed | 6.7 m/s on 21 at 00:06 |
Maximum gust speed | 12.9 m/s from 185°(S) on 22 at 15:38 |
Maximum heat index | 5.9°C on 22 at 00:04 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 2.5°C |
Average humidity | 95% |
Average dewpoint | 1.8°C |
Average barometer | 994.0 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 198° (SSW) |
Rainfall for month | 46.2 mm |
Rainfall for year | 46.2 mm |
Maximum rain per minute | 0.2 mm on 23 at 18:27 |
Maximum temperature | 4.4°C on 23 at 13:30 |
Minimum temperature | 0.7°C on 23 at 07:37 |
Maximum humidity | 97% on 23 at 12:38 |
Minimum humidity | 91% on 23 at 02:25 |
Maximum pressure | 995.9 hPa on 23 at 11:18 |
Minimum pressure | 989.3 hPa on 23 at 00:01 |
Maximum windspeed | 2.1 m/s on 23 at 13:12 |
Maximum gust speed | 5.1 m/s from 275°(W) on 23 at 00:22 |
Maximum heat index | 4.4°C on 23 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 2.1°C |
Average humidity | 95% |
Average dewpoint | 1.3°C |
Average barometer | 995.8 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 209° (SSW) |
Rainfall for month | 46.2 mm |
Rainfall for year | 46.2 mm |
Maximum rain per minute | 0.0 mm on 24 at 23:59 |
Maximum temperature | 3.3°C on 24 at 14:16 |
Minimum temperature | 0.1°C on 24 at 23:52 |
Maximum humidity | 97% on 24 at 23:59 |
Minimum humidity | 93% on 24 at 17:05 |
Maximum pressure | 997.5 hPa on 24 at 21:50 |
Minimum pressure | 993.4 hPa on 24 at 01:16 |
Maximum windspeed | 2.1 m/s on 24 at 05:04 |
Maximum gust speed | 3.6 m/s from 198°(SSW) on 24 at 04:51 |
Maximum heat index | 3.3°C on 24 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 0.9°C |
Average humidity | 97% |
Average dewpoint | 0.5°C |
Average barometer | 1000.5 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 321° (NW) |
Rainfall for month | 46.8 mm |
Rainfall for year | 46.8 mm |
Maximum rain per minute | 0.2 mm on 25 at 11:56 |
Maximum temperature | 2.1°C on 25 at 14:41 |
Minimum temperature | -0.4°C on 25 at 21:17 |
Maximum humidity | 98% on 25 at 13:06 |
Minimum humidity | 94% on 25 at 20:49 |
Maximum pressure | 1006.6 hPa on 25 at 23:57 |
Minimum pressure | 997.0 hPa on 25 at 00:49 |
Maximum windspeed | 2.6 m/s on 25 at 16:10 |
Maximum gust speed | 4.6 m/s from 335°(NNW) on 25 at 13:54 |
Maximum heat index | 2.1°C on 25 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 25 |
Average temperature | 1.6°C |
Average humidity | 92% |
Average dewpoint | 0.4°C |
Average barometer | 1010.0 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 197° (SSW) |
Rainfall for month | 46.8 mm |
Rainfall for year | 46.8 mm |
Maximum rain per minute | 0.4 mm on 21 at 18:40 |
Maximum temperature | 7.1°C on 21 at 11:36 |
Minimum temperature | -6.1°C on 16 at 21:35 |
Maximum humidity | 100% on 20 at 07:09 |
Minimum humidity | 74% on 15 at 06:18 |
Maximum pressure | 1029.0 hPa on 15 at 22:59 |
Minimum pressure | 978.2 hPa on 22 at 08:08 |
Maximum windspeed | 7.7 m/s from 171°(S) on 21 at 18:39 |
Maximum gust speed | 14.4 m/s from 203°(SSW) on 21 at 22:24 |
Maximum heat index | 7.1°C on 21 at 11:35 |
Avg daily max temp | 2.9°C |
Avg daily min temp | -0.2°C |
Growing degrees days :0.0 | GDD |
Frost days | 11 |
Daily Rain Totals |
02.0 mm on 1 |
00.2 mm on 3 |
03.4 mm on 6 |
03.0 mm on 7 |
00.4 mm on 8 |
00.8 mm on 10 |
05.8 mm on 11 |
01.6 mm on 12 |
05.0 mm on 13 |
00.2 mm on 17 |
02.8 mm on 18 |
02.8 mm on 19 |
09.6 mm on 20 |
05.6 mm on 21 |
02.8 mm on 22 |
00.2 mm on 23 |
00.6 mm on 25 |