Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 13 Days 13 Hours 15 Minutes 22 Seconds
Intel NUC 8 Mini PC
8GB DDR4-2400 RAM - free memory 4.19GB
500GB Samsung 960 EVO M.2 SSD
Windows 10 64-bit vers. 21H2
This website uses Weather-Display (10.37S-(b143)) for weather conditions reporting.

Windows, drivers and Bios updated and system restarted 16:31:59 05-09-2022.

Component Status Age
h:m:s
Latest update time as of
25/04/2024 02:26
Weather-Display realtime NOT Current 14012:33:47 > 0:00:15
19/09/2022 05:52
Weather-Display FTP NOT Current 14012:41:09 > 0:05:15
19/09/2022 05:45
Weather-Display weather data NOT Current 14012:41:25 > 0:05:15
19/09/2022 05:45
Weather-Display NOAA report NOT Current 14018:17:13 > 24:15:00
19/09/2022 00:09
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
AW-forecast.php V1.02 - 2022-01-19 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.56 - 2024-03-16
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-meteoalarm-warning-inc.php V3.15 - 2022-11-04 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
meteoalarm-codenames.json V1.00 - 2022-05-19 Need update to V1.04 - 2023-10-21
meteoalarm-geocode-aliases.php V1.00 - 2022-05-14 Need update to V1.02 - 2023-10-19
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.