Trends as of 17/05/2022 at 09:45
( Note: Only the CURRENT values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17/05/2022 09:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
CURRENT | 12.2 | 0.5 | 1.0 | SE | 89 | 10.4 | 1024.4 | 0.0 |
5 minutes ago | 12.2 | 0.5 | 1.5 | SSE | 89 | 10.4 | 1024.4 | 0.0 |
10 minutes ago | 12.2 | 0.5 | 0.5 | ESE | 89 | 10.4 | 1024.4 | 0.0 |
15 minutes ago | 12.1 | 0.5 | 1.0 | SW | 90 | 10.5 | 1024.4 | 0.0 |
20 minutes ago | 12.0 | 1.0 | 2.1 | SSE | 91 | 10.6 | 1024.3 | 0.0 |
30 minutes ago | 11.6 | 0.0 | 1.0 | S | 91 | 10.1 | 1024.3 | 0.0 |
45 minutes ago | 11.7 | 1.0 | 1.5 | SE | 90 | 10.1 | 1024.3 | 0.0 |
60 minutes ago | 11.7 | 0.5 | 3.1 | SSE | 91 | 10.3 | 1024.1 | 0.0 |
75 minutes ago | 11.4 | 0.5 | 2.1 | SE | 91 | 10.0 | 1023.9 | 0.0 |
90 minutes ago | 11.4 | 1.0 | 1.5 | SSE | 91 | 10.0 | 1023.8 | 0.0 |
105 minutes ago | 11.2 | 0.5 | 1.5 | NE | 92 | 9.9 | 1023.7 | 0.0 |
120 minutes ago | 10.8 | 0.5 | 1.0 | SSW | 92 | 9.6 | 1023.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 13/05/2022 12:23 |
Yest. | 0.0 mm | Week | 4.4 mm over last 7 days. |
Month | 4.4 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 141.4 mm ( 64 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.2 °C at 09:36 | Max > 30 °C | 0 days |
Yest. | 15.1 °C at 12:17 | Max > 25 °C | 0 days |
Month | 18.2 °C on 15/05/2022 | Warmest day | 14.5 °C on 15/05/2022 |
Year | 18.2 °C on 15/05/2022 | Warmest night | 12.5 °C on 07/05/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 8.1 °C at 05:58 | Min < 0 °C | 0 days |
Yest. | 3.7 °C at 04:29 | Min < -15 °C | 0 days |
Month | 0.0 °C on 09/05/2022 | Coldest day | 11.1 °C on 05/05/2022 |
Year | -5.2 °C on 05/03/2022 | Coldest night | 4.8 °C on 04/05/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.2 hPa at 03:56 | Today | 8.1 °C at 05:58 |
Yest. | 1021.6 hPa at 19:09 | Yest. | 3.7 °C at 04:29 |
Month | 1003.9 hPa on 12/05/2022 | Month | 0.0 °C on 09/05/2022 |
Year | 963.1 hPa on 17/02/2022 | Year | -5.2 °C on 05/03/2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 m/s SE | |
Gust | 0.9 m/s SE | |
Gust/hr | 2.7 m/s | |
WIND GUST HIGHS | ||
Today | 3.6 m/s SSE at 08:06 | |
Yest. | 3.1 m/s at 12:03 | |
Month | 12.1 m/s on 14/05/2022 | |
Year | 18.8 m/s on 29/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 m/s S at 08:20 | |
Yest. | 1.5 m/s at 10:33 | |
Month | 7.7 m/s on 14/05/2022 | |
Year | 11.6 m/s on 29/01/2022 | |
WIND RUN | ||
Today | 7.34 km | |
Month | 1810.63 km | |
Year | 17348.59 km |