Trends as of 19/09/2022 at 05:45
( Note: Only the CURRENT values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/09/2022 05:45. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED m/h |
WIND GUST m/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
CURRENT | 11.8 | 1.0 | 1.5 | NNW | 93 | 10.7 | 1010.5 | 0.0 |
5 minutes ago | 11.7 | 1.0 | 1.5 | NNW | 93 | 10.7 | 1010.4 | 0.0 |
10 minutes ago | 11.8 | 1.0 | 1.5 | N | 93 | 10.7 | 1010.4 | 0.0 |
15 minutes ago | 11.8 | 0.5 | 1.0 | NNW | 94 | 10.9 | 1010.4 | 0.0 |
20 minutes ago | 11.8 | 0.5 | 1.5 | NNW | 94 | 10.9 | 1010.4 | 0.0 |
30 minutes ago | 11.8 | 0.5 | 1.0 | NE | 95 | 11.0 | 1010.3 | 0.0 |
45 minutes ago | 11.8 | 0.5 | 1.0 | N | 96 | 11.2 | 1010.1 | 0.0 |
60 minutes ago | 11.8 | 0.5 | 1.0 | N | 97 | 11.4 | 1010.0 | 0.0 |
75 minutes ago | 11.9 | 1.0 | 1.5 | NW | 98 | 11.6 | 1009.9 | 0.0 |
90 minutes ago | 11.8 | 1.0 | 1.5 | NW | 98 | 11.5 | 1009.9 | 0.0 |
105 minutes ago | 11.0 | 0.5 | 1.5 | N | 98 | 10.7 | 1009.8 | 0.0 |
120 minutes ago | 10.6 | 0.5 | 0.5 | N | 98 | 10.3 | 1009.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 18/09/2022 21:58 |
Yest. | 9.0 mm | Week | 28.8 mm over last 7 days. |
Month | 49.2 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 332.4 mm ( 112 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.9 °C at 04:20 | Max > 30 °C | 0 days |
Yest. | 15.4 °C at 16:28 | Max > 25 °C | 0 days |
Month | 22.2 °C on 05/09/2022 | Warmest day | 19.1 °C on 05/09/2022 |
Year | 30.8 °C on 20/07/2022 | Warmest night | 16.3 °C on 06/09/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.7 °C at 02:06 | Min < 0 °C | 0 days |
Yest. | 8.1 °C at 05:49 | Min < -15 °C | 0 days |
Month | 7.1 °C on 12/09/2022 | Coldest day | 11.9 °C on 18/09/2022 |
Year | -5.2 °C on 05/03/2022 | Coldest night | 10.8 °C on 12/09/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.0 hPa at 00:00 | Today | 9.7 °C at 02:06 |
Yest. | 1001.2 hPa at 06:49 | Yest. | 8.0 °C at 06:19 |
Month | 995.8 hPa on 16/09/2022 | Month | 7.1 °C on 12/09/2022 |
Year | 963.1 hPa on 17/02/2022 | Year | -5.2 °C on 05/03/2022 |
Wind Data
CURRENT | ||
Now | 1.1 m/h NW | |
Gust | 0.9 m/h NW | |
Gust/hr | 2.2 m/h | |
WIND GUST HIGHS | ||
Today | 4.6 m/h NNW at 04:08 | |
Yest. | 5.8 m/h at 06:47 | |
Month | 9.8 m/h on 15/09/2022 | |
Year | 18.8 m/h on 29/01/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.0 m/h NNW at 04:09 | |
Yest. | 3.4 m/h at 06:47 | |
Month | 5.9 m/h on 15/09/2022 | |
Year | 11.6 m/h on 29/01/2022 | |
WIND RUN | ||
Today | 8.26 km | |
Month | 1615.60 km | |
Year | 28504.80 km |