| |||||||||
DarkSky Forecast for:
Veggerslev
Updated: 21/03/2023 15:00 |
Daily Forecast
|
Tuesday |
Light rain starting in the afternoon. Chance of precipitation (rain) 90%. High: 8°C. Low: 6°C. Wind SSW 5->14 m/s. UV Index 2. |
Wednesday |
Light rain until evening. Chance of precipitation (rain) 90%. High: 9°C. Low: 5°C. Wind SW 9->18 m/s. UV Index 2. |
Thursday |
Light rain in the morning. Chance of precipitation (rain) 80%. High: 10°C. Low: 5°C. Wind SW 8->16 m/s. UV Index 2. |
Friday |
Light rain in the morning and afternoon. Chance of precipitation (rain) 80%. High: 10°C. Low: 5°C. Wind SSW 8->16 m/s. UV Index 2. |
Saturday |
Light rain throughout the day. Chance of precipitation (rain) 90%. High: 9°C. Low: 4°C. Wind SW 6->12 m/s. UV Index 2. |
Sunday |
Possible drizzle in the morning and afternoon. Chance of precipitation (rain) 70%. High: 8°C. Low: 2°C. Wind WNW 3->6 m/s. UV Index 2. |
Monday |
Possible drizzle in the afternoon. Chance of precipitation (rain) 50%. High: 6°C. Low: 1°C. Wind NW 6->8 m/s. UV Index 2. |
Tuesday |
Rain throughout the day. Chance of precipitation (rain) 90%. High: 6°C. Low: 4°C. Wind S 8->13 m/s. UV Index 2. |
Hourly Forecast
15:00 Tuesday ![]() Possible Drizzle | 16:00 Tuesday ![]() Possible Drizzle | 17:00 Tuesday ![]() Possible Light Rain | 18:00 Tuesday ![]() Possible Light Rain | 19:00 Tuesday ![]() Light Rain | 20:00 Tuesday ![]() Light Rain | 21:00 Tuesday ![]() Possible Light Rain | 22:00 Tuesday ![]() Possible Light Rain |
7°C | 7°C | 8°C | 8°C | 7°C | 7°C | 7°C | 7°C |
UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 6->10 m/s | Wind S 7->11 m/s | Wind S 7->12 m/s | Wind SSW 7->12 m/s | Wind SSW 7->12 m/s | Wind SW 7->12 m/s | Wind SSW 7->12 m/s | Wind SSW 7->12 m/s |
rain | rain | rain | rain | rain | rain | rain | rain |
23:00 Tuesday ![]() Possible Light Rain | 00:00 Wednesday ![]() Possible Drizzle | 01:00 Wednesday ![]() Overcast | 02:00 Wednesday ![]() Overcast | 03:00 Wednesday ![]() Overcast | 04:00 Wednesday ![]() Overcast | 05:00 Wednesday ![]() Overcast | 06:00 Wednesday ![]() Overcast |
7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSW 7->13 m/s | Wind SSW 8->14 m/s | Wind SSW 7->13 m/s | Wind SSW 7->12 m/s | Wind SSW 7->12 m/s | Wind SSW 7->12 m/s | Wind SSW 7->12 m/s | Wind SSW 7->12 m/s |
rain | rain | rain | rain | rain | rain | rain | rain |
07:00 Wednesday ![]() Overcast | 08:00 Wednesday ![]() Overcast | 09:00 Wednesday ![]() Possible Drizzle | 10:00 Wednesday ![]() Possible Drizzle | 11:00 Wednesday ![]() Possible Light Rain | 12:00 Wednesday ![]() Possible Light Rain | 13:00 Wednesday ![]() Possible Light Rain | 14:00 Wednesday ![]() Possible Light Rain and Windy |
7°C | 7°C | 7°C | 7°C | 8°C | 8°C | 8°C | 9°C |
UV: 0 | UV: 0 | UV: 1 | UV: 1 | UV: 2 | UV: 2 | UV: 2 | UV: 2 |
Wind SSW 8->12 m/s | Wind SSW 8->13 m/s | Wind SSW 9->13 m/s | Wind SSW 9->15 m/s | Wind SSW 9->15 m/s | Wind SSW 10->15 m/s | Wind SSW 10->17 m/s | Wind SSW 11->18 m/s |
rain | rain | rain | rain | rain | rain | rain | rain |
15:00 Wednesday ![]() Possible Light Rain and Windy | 16:00 Wednesday ![]() Possible Light Rain and Windy | 17:00 Wednesday ![]() Possible Light Rain | 18:00 Wednesday ![]() Possible Drizzle | 19:00 Wednesday ![]() Possible Drizzle | 20:00 Wednesday ![]() Overcast | 21:00 Wednesday ![]() Overcast | 22:00 Wednesday ![]() Overcast |
9°C | 9°C | 9°C | 9°C | 8°C | 8°C | 7°C | 7°C |
UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SW 10->18 m/s | Wind SW 10->18 m/s | Wind SW 10->17 m/s | Wind SW 9->17 m/s | Wind SW 8->14 m/s | Wind WSW 8->13 m/s | Wind WSW 8->13 m/s | Wind SW 8->13 m/s |
rain | rain | rain | rain | rain | rain | rain | |
Veggerslev forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS