Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 21/03/2023 15:31

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km SSE of Menídi, Greece 4.5 0020852085 km 167935801421/03/2023 01:20 map
20 km N of Nurdağı, Turkey 4.1 0028632863 km 167932683520/03/2023 16:40 map
3 km WSW of Arcani, Romania 4.9 0015271527 km 167932093520/03/2023 15:02 map
1 km SE of Ekinözü, Turkey 4.3 0028212821 km 167930622720/03/2023 10:57 map
3 km NNE of Göksun, Turkey 4.3 0027882788 km 167923046419/03/2023 13:54 map
Norwegian Sea 4.1 0018391839 km 167922354919/03/2023 11:59 map
23 km SSW of Göksun, Turkey 4.3 0028012801 km 167913153118/03/2023 10:25 map
6 km SW of Göksun, Turkey 4.4 0027912791 km 167911646918/03/2023 06:14 map
4 km SSW of Savália, Greece 4.3 0022182218 km 167906074417/03/2023 14:45 map
5 km ENE of Göksun, Turkey 4.3 0027912791 km 167901727317/03/2023 02:41 map
27 km SE of Kızkalesi, Turkey 4.3 0028492849 km 167899675416/03/2023 20:59 map
Western Turkey 4.8 0022992299 km 167896410716/03/2023 11:55 map
15 km S of Koloni, Cyprus 4.2 0029312931 km 167886162815/03/2023 07:27 map
14 km W of Hasanbeyli, Turkey 4.2 0028652865 km 167885099515/03/2023 04:29 map
101 km SW of Kýthira, Greece 5.4 0024782478 km 167881176214/03/2023 17:36 map
Central Turkey 4.6 0028532853 km 167880538914/03/2023 15:49 map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.