Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 24/04/2025 02:13

Epicenter Near Magnitude Distance to Epicenter Time Link
23 km S of Silivri, Turkey 5.0 0021422142 km 174541037723/04/2025 14:12 map
20 km SSW of Kumburgaz, Turkey 4.0 0021472147 km 174540903523/04/2025 13:50 map
11 km S of Kumburgaz, Turkey 5.0 0021472147 km 174540255323/04/2025 12:02 map
29 km SSW of Selimpaşa, Turkey 4.5 0021502150 km 174540246423/04/2025 12:01 map
21 km SE of Marmara Ereğlisi, Turkey 6.2 0021402140 km 174540175023/04/2025 11:49 map
18 km N of Simav, Turkey 4.0 0023282328 km 174525627921/04/2025 19:24 map
28 km SW of Amorgós, Greece 4.4 0024672467 km 174513794820/04/2025 10:32 map
13 km NE of Sliema, Malta 3.3 0022922292 km 174492705617/04/2025 23:57 map
Reykjanes Ridge 4.6 0028842884 km 174491827717/04/2025 21:31 map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.