Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 01/06/2025 07:04

Epicenter Near Magnitude Distance to Epicenter Time Link
76 km SE of Tekirova, Turkey 4.1 0027362736 km 174872995201/06/2025 00:19 map
6 km SW of Arkalochóri, Greece 4.3 0026132613 km 174860881630/05/2025 14:40 map
21 km ENE of Yayladere, Turkey 4.1 0028692869 km 174853887329/05/2025 19:14 map
Reykjanes Ridge 4.5 0026162616 km 174850665129/05/2025 10:17 map
Greenland Sea 4.3 0019021902 km 174842153428/05/2025 10:38 map
11 km ESE of Vlachópoulo, Greece 4.5 0023192319 km 174836464027/05/2025 18:50 map
12 km S of Antikyra, Greece 5.0 0022032203 km 174830439127/05/2025 02:06 map
Iceland region 4.3 0019611961 km 174827555426/05/2025 18:05 map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.