Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 10/12/2024 12:41
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km NW of Prazzo Superiore, Italy | 3.9 | 1358 km | 09/12/2024 11:41 | map |
111 km WNW of Höfn, Iceland | 5.2 | 1767 km | 08/12/2024 02:49 | map |
29 km NW of Kýthira, Greece | 4.3 | 2409 km | 07/12/2024 03:58 | map |
41 km SE of Perivólia, Cyprus | 4.5 | 2994 km | 05/12/2024 21:53 | map |
71 km SW of Gazipaşa, Turkey | 4.6 | 2768 km | 04/12/2024 10:09 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.