Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 14/07/2025 01:48

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNE of Lixoúri, Greece 4.2 0021502150 km 175231983612/07/2025 13:30 map
Reykjanes Ridge 4.3 0029222922 km 175228403312/07/2025 03:33 map
55 km SSW of Lithakiá, Greece 4.7 0022532253 km 175225104611/07/2025 18:24 map
7 km SW of Lixoúri, Greece 4.2 0021552155 km 175223658511/07/2025 14:23 map
59 km S of Pýrgos, Greece 4.2 0026732673 km 175222422911/07/2025 10:57 map
Greenland Sea 4.8 0018631863 km 175213725110/07/2025 10:47 map
14 km WSW of Amorgós, Greece 4.6 0024552455 km 175210164810/07/2025 00:54 map
33 km SE of Palekastro, Greece 5.0 0026662666 km 175191036407/07/2025 19:46 map
70 km SW of Lixoúri, Greece 4.5 0021802180 km 175186924307/07/2025 08:20 map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.