Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 13/12/2025 23:45
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km S of Koloni, Cyprus | 4.2 | 2928 km | 12/12/2025 18:20 | map |
| 28 km WSW of Balaklava, Ukraine | 4.1 | 2062 km | 12/12/2025 18:13 | map |
| 9 km ESE of Sındırgı, Turkey | 4.5 | 2304 km | 11/12/2025 08:06 | map |
| 296 km WSW of Olonkinbyen, Svalbard and Jan Mayen | 4.4 | 1985 km | 11/12/2025 06:40 | map |
| 272 km SW of Grindavík, Iceland | 5.0 | 2173 km | 09/12/2025 11:12 | map |
| 23 km SSE of Kocaaliler, Turkey | 5.1 | 2615 km | 08/12/2025 11:21 | map |
| 1 km WNW of Polkowice, Poland | 4.4 | 648 km | 08/12/2025 06:31 | map |
| 5 km NW of Göynük, Turkey | 4.6 | 2643 km | 08/12/2025 01:31 | map |
| 6 km NE of Armiñón, Spain | 3.6 | 1806 km | 08/12/2025 00:10 | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.