Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 01/06/2025 07:04
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
76 km SE of Tekirova, Turkey | 4.1 | 2736 km | 01/06/2025 00:19 | map |
6 km SW of Arkalochóri, Greece | 4.3 | 2613 km | 30/05/2025 14:40 | map |
21 km ENE of Yayladere, Turkey | 4.1 | 2869 km | 29/05/2025 19:14 | map |
Reykjanes Ridge | 4.5 | 2616 km | 29/05/2025 10:17 | map |
Greenland Sea | 4.3 | 1902 km | 28/05/2025 10:38 | map |
11 km ESE of Vlachópoulo, Greece | 4.5 | 2319 km | 27/05/2025 18:50 | map |
12 km S of Antikyra, Greece | 5.0 | 2203 km | 27/05/2025 02:06 | map |
Iceland region | 4.3 | 1961 km | 26/05/2025 18:05 | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.