Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 km
Update time = 21/03/2023 15:31
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SSE of Menídi, Greece | 4.5 | 2085 km | 21/03/2023 01:20 | map |
20 km N of Nurdağı, Turkey | 4.1 | 2863 km | 20/03/2023 16:40 | map |
3 km WSW of Arcani, Romania | 4.9 | 1527 km | 20/03/2023 15:02 | map |
1 km SE of Ekinözü, Turkey | 4.3 | 2821 km | 20/03/2023 10:57 | map |
3 km NNE of Göksun, Turkey | 4.3 | 2788 km | 19/03/2023 13:54 | map |
Norwegian Sea | 4.1 | 1839 km | 19/03/2023 11:59 | map |
23 km SSW of Göksun, Turkey | 4.3 | 2801 km | 18/03/2023 10:25 | map |
6 km SW of Göksun, Turkey | 4.4 | 2791 km | 18/03/2023 06:14 | map |
4 km SSW of Savália, Greece | 4.3 | 2218 km | 17/03/2023 14:45 | map |
5 km ENE of Göksun, Turkey | 4.3 | 2791 km | 17/03/2023 02:41 | map |
27 km SE of Kızkalesi, Turkey | 4.3 | 2849 km | 16/03/2023 20:59 | map |
Western Turkey | 4.8 | 2299 km | 16/03/2023 11:55 | map |
15 km S of Koloni, Cyprus | 4.2 | 2931 km | 15/03/2023 07:27 | map |
14 km W of Hasanbeyli, Turkey | 4.2 | 2865 km | 15/03/2023 04:29 | map |
101 km SW of Kýthira, Greece | 5.4 | 2478 km | 14/03/2023 17:36 | map |
Central Turkey | 4.6 | 2853 km | 14/03/2023 15:49 | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.