Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 05 November | 26 April | ||
Earliest | 19 October (2020) | 2 April (2018) | ||
Latest | 22 November (2021) | 15 May (2019) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 * | --- | --- | 0 | 0 | 0 | 0 |
2022 / 2023 * | --- | --- | 0 | 0 | 0 | 0 |
2021 / 2022 | 22 November 2021 (-0.2°C) | 9 May 2022 (0.0°C) | 73 | 10 | 2 | 2 |
2020 / 2021 | 19 October 2020 (0.0°C) | 28 April 2021 (-1.7°C) | 71 | 23 | 13 | 10 |
2019 / 2020 | 29 October 2019 (-1.2°C) | 18 April 2020 (-0.9°C) | 42 | 11 | 0 | 0 |
2018 / 2019 * | 17 November 2018 (-0.2°C) | 15 May 2019 (0.0°C) | 60 | 14 | 3 | 3 |
2017 / 2018 * | 6 November 2017 (-0.8°C) | 2 April 2018 (-3.1°C) | 89 | 19 | 9 | 6 |
Minimum | 42 | 10 | 0 | 0 | ||
Median | 71 | 14 | 3 | 3 | ||
Average | 67 | 15 | 5 | 4 | ||
Maximum | 89 | 23 | 13 | 10 |
The above freeze information is based on data recorded at Veggerslevvejret. |
Script Developed by Murry Conarroe of Wildwood Weather.