Daily / Monthly Weather History From This Station
Daily Report for the month of September 2022
1 September Average and Extremes |
Average temperature | 15.4°C |
Average humidity | 78% |
Average dewpoint | 11.2°C |
Average barometer | 1026.5 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.7 m/s |
Average direction | 25° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 283.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 21.9°C on 01 at 16:27 |
Minimum temperature | 8.9°C on 01 at 06:32 |
Maximum humidity | 99% on 01 at 08:22 |
Minimum humidity | 46% on 01 at 16:28 |
Maximum pressure | 1027.8 hPa on 01 at 00:46 |
Minimum pressure | 1024.8 hPa on 01 at 20:18 |
Maximum windspeed | 1.5 m/s on 01 at 16:39 |
Maximum gust speed | 3.6 m/s from 013°(NNE) on 01 at 16:44 |
Maximum heat index | 25.0°C on 01 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 81% |
Average dewpoint | 11.7°C |
Average barometer | 1023.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.0 m/s |
Average direction | 139° (SE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 283.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 20.3°C on 02 at 15:14 |
Minimum temperature | 8.5°C on 02 at 03:40 |
Maximum humidity | 98% on 02 at 08:36 |
Minimum humidity | 57% on 02 at 16:31 |
Maximum pressure | 1025.0 hPa on 02 at 00:06 |
Minimum pressure | 1022.1 hPa on 02 at 19:48 |
Maximum windspeed | 2.1 m/s on 02 at 22:06 |
Maximum gust speed | 5.1 m/s from 151°(SSE) on 02 at 22:05 |
Maximum heat index | 24.8°C on 02 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 17.1°C |
Average humidity | 83% |
Average dewpoint | 14.1°C |
Average barometer | 1022.9 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 192° (SSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 283.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 20.7°C on 03 at 13:44 |
Minimum temperature | 13.8°C on 03 at 03:20 |
Maximum humidity | 95% on 03 at 04:47 |
Minimum humidity | 70% on 03 at 14:38 |
Maximum pressure | 1023.9 hPa on 03 at 23:58 |
Minimum pressure | 1022.1 hPa on 03 at 18:00 |
Maximum windspeed | 2.6 m/s on 03 at 15:50 |
Maximum gust speed | 6.2 m/s from 208°(SSW) on 03 at 13:48 |
Maximum heat index | 23.2°C on 03 at 14:38 |
24 Hour Graph of this day is not available (20220903.gif)
4 September Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 77% |
Average dewpoint | 12.5°C |
Average barometer | 1026.2 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.6 m/s |
Average direction | 181° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 283.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 21.1°C on 04 at 16:51 |
Minimum temperature | 10.9°C on 04 at 23:46 |
Maximum humidity | 94% on 04 at 23:59 |
Minimum humidity | 56% on 04 at 17:21 |
Maximum pressure | 1029.1 hPa on 04 at 23:55 |
Minimum pressure | 1023.8 hPa on 04 at 00:01 |
Maximum windspeed | 2.6 m/s on 04 at 15:15 |
Maximum gust speed | 6.2 m/s from 216°(SW) on 04 at 15:08 |
Maximum heat index | 24.8°C on 04 at 17:21 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 79% |
Average dewpoint | 13.7°C |
Average barometer | 1029.0 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 184° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 283.2 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 22.2°C on 05 at 15:10 |
Minimum temperature | 11.8°C on 05 at 00:01 |
Maximum humidity | 94% on 05 at 00:15 |
Minimum humidity | 59% on 05 at 16:25 |
Maximum pressure | 1030.1 hPa on 05 at 10:10 |
Minimum pressure | 1028.0 hPa on 05 at 22:56 |
Maximum windspeed | 2.6 m/s on 05 at 12:05 |
Maximum gust speed | 7.7 m/s from 225°(SW) on 05 at 12:26 |
Maximum heat index | 24.6°C on 05 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 16.8°C |
Average humidity | 77% |
Average dewpoint | 12.7°C |
Average barometer | 1025.2 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 180° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 283.2 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 19.9°C on 06 at 15:38 |
Minimum temperature | 14.3°C on 06 at 23:41 |
Maximum humidity | 88% on 06 at 06:30 |
Minimum humidity | 67% on 06 at 14:37 |
Maximum pressure | 1028.1 hPa on 06 at 00:03 |
Minimum pressure | 1021.7 hPa on 06 at 23:58 |
Maximum windspeed | 2.6 m/s on 06 at 14:48 |
Maximum gust speed | 7.2 m/s from 203°(SSW) on 06 at 11:22 |
Maximum heat index | 19.9°C on 06 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 79% |
Average dewpoint | 13.0°C |
Average barometer | 1018.8 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 180° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 283.2 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 20.4°C on 07 at 15:08 |
Minimum temperature | 13.6°C on 07 at 01:20 |
Maximum humidity | 86% on 07 at 07:19 |
Minimum humidity | 70% on 07 at 22:36 |
Maximum pressure | 1021.7 hPa on 07 at 00:04 |
Minimum pressure | 1016.8 hPa on 07 at 19:40 |
Maximum windspeed | 2.6 m/s on 07 at 19:38 |
Maximum gust speed | 6.2 m/s from 182°(S) on 07 at 21:31 |
Maximum heat index | 22.7°C on 07 at 15:08 |
24 Hour Graph of this day is not available (20220907.gif)
8 September Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 79% |
Average dewpoint | 12.8°C |
Average barometer | 1015.8 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 178° (S) |
Rainfall for month | 2.2 mm |
Rainfall for year | 285.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 23:59 |
Maximum temperature | 19.9°C on 08 at 14:31 |
Minimum temperature | 13.6°C on 08 at 23:59 |
Maximum humidity | 92% on 08 at 03:12 |
Minimum humidity | 60% on 08 at 16:59 |
Maximum pressure | 1018.0 hPa on 08 at 00:01 |
Minimum pressure | 1012.9 hPa on 08 at 23:59 |
Maximum windspeed | 3.1 m/s on 08 at 20:28 |
Maximum gust speed | 9.3 m/s from 155°(SSE) on 08 at 12:50 |
Maximum heat index | 19.9°C on 08 at 14:31 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 15.1°C |
Average humidity | 96% |
Average dewpoint | 14.4°C |
Average barometer | 1011.2 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 187° (S) |
Rainfall for month | 20.4 mm |
Rainfall for year | 303.6 mm |
Maximum rain per minute | 0.2 mm on 09 at 09:39 |
Maximum temperature | 18.6°C on 09 at 17:06 |
Minimum temperature | 13.3°C on 09 at 06:04 |
Maximum humidity | 99% on 09 at 12:55 |
Minimum humidity | 89% on 09 at 17:19 |
Maximum pressure | 1013.6 hPa on 09 at 23:59 |
Minimum pressure | 1009.4 hPa on 09 at 09:14 |
Maximum windspeed | 3.1 m/s on 08 at 00:30 |
Maximum gust speed | 7.2 m/s from 257°(WSW) on 09 at 03:38 |
Maximum heat index | 18.6°C on 09 at 17:06 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 91% |
Average dewpoint | 14.5°C |
Average barometer | 1015.1 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 130° (SE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 303.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 18.5°C on 10 at 11:29 |
Minimum temperature | 13.9°C on 10 at 00:03 |
Maximum humidity | 99% on 10 at 00:32 |
Minimum humidity | 84% on 10 at 15:31 |
Maximum pressure | 1016.8 hPa on 10 at 23:52 |
Minimum pressure | 1013.5 hPa on 10 at 05:22 |
Maximum windspeed | 1.5 m/s on 10 at 11:33 |
Maximum gust speed | 3.6 m/s from 05°(N) on 10 at 20:24 |
Maximum heat index | 18.5°C on 10 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 87% |
Average dewpoint | 12.8°C |
Average barometer | 1018.2 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 12° (NNE) |
Rainfall for month | 20.4 mm |
Rainfall for year | 303.6 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 18.8°C on 11 at 16:31 |
Minimum temperature | 9.9°C on 11 at 23:59 |
Maximum humidity | 96% on 11 at 23:53 |
Minimum humidity | 72% on 11 at 16:56 |
Maximum pressure | 1019.3 hPa on 11 at 14:42 |
Minimum pressure | 1016.8 hPa on 11 at 00:02 |
Maximum windspeed | 2.1 m/s on 11 at 16:03 |
Maximum gust speed | 5.1 m/s from 032°(NNE) on 11 at 14:49 |
Maximum heat index | 18.8°C on 11 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
12 September Average and Extremes |
Average temperature | 13.9°C |
Average humidity | 90% |
Average dewpoint | 12.2°C |
Average barometer | 1015.1 hPa |
Average windspeed | 1.4 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 193° (SSW) |
Rainfall for month | 20.4 mm |
Rainfall for year | 303.6 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 19.2°C on 12 at 14:03 |
Minimum temperature | 7.1°C on 12 at 06:12 |
Maximum humidity | 100% on 12 at 09:19 |
Minimum humidity | 71% on 12 at 14:05 |
Maximum pressure | 1018.6 hPa on 12 at 00:04 |
Minimum pressure | 1007.5 hPa on 12 at 23:59 |
Maximum windspeed | 4.1 m/s on 12 at 22:40 |
Maximum gust speed | 8.7 m/s from 175°(S) on 12 at 22:40 |
Maximum heat index | 19.2°C on 12 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 15.0°C |
Average humidity | 89% |
Average dewpoint | 13.2°C |
Average barometer | 1002.5 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 290° (WNW) |
Rainfall for month | 39.0 mm |
Rainfall for year | 322.2 mm |
Maximum rain per minute | 1.8 mm on 13 at 02:49 |
Maximum temperature | 17.9°C on 13 at 15:25 |
Minimum temperature | 12.6°C on 13 at 07:44 |
Maximum humidity | 98% on 13 at 08:37 |
Minimum humidity | 75% on 13 at 16:15 |
Maximum pressure | 1007.5 hPa on 13 at 00:01 |
Minimum pressure | 1000.5 hPa on 13 at 20:41 |
Maximum windspeed | 4.6 m/s on 13 at 18:42 |
Maximum gust speed | 9.3 m/s from 355°(N) on 13 at 13:44 |
Maximum heat index | 17.9°C on 13 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 14.3°C |
Average humidity | 83% |
Average dewpoint | 11.3°C |
Average barometer | 1000.4 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 323° (NW) |
Rainfall for month | 39.0 mm |
Rainfall for year | 322.2 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 17.4°C on 14 at 16:03 |
Minimum temperature | 11.8°C on 14 at 23:59 |
Maximum humidity | 92% on 14 at 23:19 |
Minimum humidity | 67% on 14 at 14:12 |
Maximum pressure | 1001.6 hPa on 14 at 02:46 |
Minimum pressure | 998.2 hPa on 14 at 23:17 |
Maximum windspeed | 4.6 m/s on 14 at 09:43 |
Maximum gust speed | 8.2 m/s from 346°(NNW) on 14 at 12:33 |
Maximum heat index | 17.4°C on 14 at 16:03 |
24 Hour Graph of this day is not available (20220914.gif)
15 September Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 81% |
Average dewpoint | 9.3°C |
Average barometer | 997.1 hPa |
Average windspeed | 2.3 m/s |
Average gustspeed | 4.2 m/s |
Average direction | 326° (NW) |
Rainfall for month | 39.0 mm |
Rainfall for year | 322.2 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 16.0°C on 15 at 14:23 |
Minimum temperature | 9.8°C on 15 at 07:04 |
Maximum humidity | 94% on 15 at 07:11 |
Minimum humidity | 67% on 15 at 17:39 |
Maximum pressure | 998.3 hPa on 15 at 00:03 |
Minimum pressure | 996.2 hPa on 15 at 07:41 |
Maximum windspeed | 5.7 m/s on 15 at 19:00 |
Maximum gust speed | 9.8 m/s from 05°(N) on 15 at 19:00 |
Maximum heat index | 16.0°C on 15 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
16 September Average and Extremes |
Average temperature | 13.3°C |
Average humidity | 86% |
Average dewpoint | 10.9°C |
Average barometer | 997.6 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 332° (NNW) |
Rainfall for month | 40.2 mm |
Rainfall for year | 323.4 mm |
Maximum rain per minute | 0.2 mm on 16 at 01:28 |
Maximum temperature | 17.9°C on 16 at 15:14 |
Minimum temperature | 10.0°C on 16 at 02:50 |
Maximum humidity | 98% on 16 at 09:41 |
Minimum humidity | 68% on 16 at 15:22 |
Maximum pressure | 1000.4 hPa on 16 at 23:55 |
Minimum pressure | 995.8 hPa on 16 at 07:48 |
Maximum windspeed | 3.6 m/s on 16 at 12:35 |
Maximum gust speed | 6.2 m/s from 279°(W) on 16 at 11:31 |
Maximum heat index | 17.9°C on 16 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
17 September Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 81% |
Average dewpoint | 10.0°C |
Average barometer | 1002.3 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 342° (NNW) |
Rainfall for month | 40.2 mm |
Rainfall for year | 323.4 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 17.9°C on 17 at 16:31 |
Minimum temperature | 9.7°C on 17 at 07:34 |
Maximum humidity | 98% on 17 at 07:53 |
Minimum humidity | 58% on 17 at 16:55 |
Maximum pressure | 1003.7 hPa on 17 at 21:18 |
Minimum pressure | 1000.2 hPa on 17 at 01:46 |
Maximum windspeed | 3.6 m/s on 17 at 14:23 |
Maximum gust speed | 6.2 m/s from 061°(ENE) on 17 at 16:33 |
Maximum heat index | 17.9°C on 17 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
18 September Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 90% |
Average dewpoint | 9.8°C |
Average barometer | 1004.1 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.3 m/s |
Average direction | 349° (N) |
Rainfall for month | 49.2 mm |
Rainfall for year | 332.4 mm |
Maximum rain per minute | 0.4 mm on 18 at 21:10 |
Maximum temperature | 15.4°C on 18 at 16:29 |
Minimum temperature | 8.1°C on 18 at 06:16 |
Maximum humidity | 97% on 18 at 13:22 |
Minimum humidity | 76% on 18 at 20:51 |
Maximum pressure | 1009.1 hPa on 18 at 23:58 |
Minimum pressure | 1001.2 hPa on 18 at 06:50 |
Maximum windspeed | 3.1 m/s on 18 at 06:48 |
Maximum gust speed | 5.7 m/s from 355°(N) on 18 at 07:50 |
Maximum heat index | 15.4°C on 18 at 16:29 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2022 up to day 18 |
Average temperature | 15.1°C |
Average humidity | 84% |
Average dewpoint | 12.2°C |
Average barometer | 1014.0 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.1 m/s |
Average direction | 260° (W) |
Rainfall for month | 49.2 mm |
Rainfall for year | 332.4 mm |
Maximum rain per minute | 1.8 mm on 13 at 02:49 |
Maximum temperature | 22.2°C on 05 at 15:10 |
Minimum temperature | 7.1°C on 12 at 06:12 |
Maximum humidity | 100% on 12 at 09:19 |
Minimum humidity | 46% on 01 at 16:28 |
Maximum pressure | 1030.1 hPa on 05 at 10:10 |
Minimum pressure | 995.8 hPa on 16 at 07:48 |
Maximum windspeed | 5.7 m/s from 05°(N) on 15 at 19:00 |
Maximum gust speed | 9.8 m/s from 338°(NNW) on 15 at 19:00 |
Maximum heat index | 25.0°C on 01 at 16:27 |
Avg daily max temp | 19.1°C |
Avg daily min temp | 11.2°C |
Growing degrees days | 97.0 GDD |
Daily Rain Totals |
02.2 mm on 8 |
18.2 mm on 9 |
18.6 mm on 13 |
01.2 mm on 16 |
09.0 mm on 18 |